Eric Weinrich
Eric John Weinrich
Born: December 19, 1966
Roanoke, VA USA
Position: D
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 1988-2007
Major league statistics
Eric Weinrich scored 32 goals and recorded 94 assists in his 225-game career with the Utica Devils and Portland Pirates. He began playing during the 1988 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Utica Devils | 80 | 17 | 27 | 44 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 57 | 12 | 48 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | AHL | Portland Pirates | 36 | 2 | 12 | 14 | 34 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2007-08 | AHL | Portland Pirates | 52 | 1 | 7 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
Totals | 225 | 32 | 94 | 126 | 210 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 42.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Utica Devils | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |